CDP rating results
CDP (formerly Carbon Disclosure Project) is a disclosure platform through which companies report environmental information, including climate-related matters and water security.
OMV has submitted responses to CDP Climate Change since 2010 and to CDP Water Security since 2016. CDP scores and recognitions, such as OMV’s inclusion in the 2025 CDP Supplier Engagement A List, are based on CDP’s applicable methodology and the information submitted by OMV for the relevant reporting cycle.
OMV’s latest CDP questionnaires*, including the detailed score breakdown for the most recent rated year, are provided below.
| Environmental disclosure | Score |
| Climate change | B |
| Water security | B- |
| Category | Score |
| Business Strategy | B- |
| Context | A |
| Dependencies, Impacts, Risks and Opportunities Process | A |
| Emissions Reduction Initiatives and Low Carbon Products | C |
| Energy | B- |
| Environmental Policies | A |
| Governance | A |
| Opportunity Disclosure | A |
| Pricing Environmental Externalities | A |
| Public Policy Engagement and Industry Collaboration | A |
| Risk Disclosure | A |
| Scope 1 and 2 Emissions | A- |
| Scope 3 Emissions | B |
| Targets | B |
| Value Chain Engagement | B |
| Verification (incl. Emissions) | A |
| Category | Score |
| Business Strategy | B- |
| Dependencies, Impacts, Risks and Opportunities Process | C |
| Environmental Policies | A- |
| Governance | A |
| Opportunity Disclosure | B- |
| Public Policy Engagement and Industry Collaboration | A |
| Risk Disclosure | B- |
| Targets | C |
| Value Chain Engagement | C- |
| Water Accounting | B |
| Water Pollution Management Procedures | B |
The full CDP questionnaires are available for download below.
* The CDP questionnaire year refers to the data reported for the previous full business year. For example, the 2026 CDP questionnaire covers data for the 2025 business year; the same logic applies to prior years.