Directors’ Dealings
Under the Market Abuse Regulation, persons discharging managerial responsibilities at OMV, as well as persons closely associated with them, are required to notify transactions in financial instruments of OMV to the Austrian Financial Market Authority (FMA) and to OMV.
The information will be available for three months from the date it is published.
OMV has to make the notified information public. OMV will publish details of the transactions here. The information is also accessible under the following link.
Name of the person subject to the notification obligation | Martijn van Koten |
Reason for the notification obligation | Member of the Executive Board |
Initial notification/ Amendment | Initial notification |
Issuer (LEI) | OMV AG (549300V62YJ9HTLRI486) |
Financial instrument (Identification code) | Share OMV AG (ISIN AT0000743059) |
Nature of the transaction | Purchase |
Price | EUR 44.80 |
Volume | 300 units |
Aggregated information | |
Price | EUR 44.80 |
Aggregated volume | 300 units |
Date of the transaction | 2025-08-06; UTC + 2 |
Place of the transaction (Identifier code) | XETR |
Comments |
Name of the person subject to the notification obligation | Martijn van Koten |
Reason for the notification obligation | Member of the Executive Board |
Initial notification/ Amendment | Initial notification |
Issuer (LEI) | OMV AG (549300V62YJ9HTLRI486) |
Financial instrument (Identification code) | Share OMV AG (ISIN AT0000743059) |
Nature of the transaction | Purchase |
Tranche 1 | |
Price | EUR 44.86 |
Volume | 289 units |
Tranche 2 | |
Price | EUR 44.86 |
Volume | 11 units |
Aggregated information | |
Price | EUR 44.86 |
Aggregated volume | 300 units |
Date of the transaction | 2025-08-05; UTC + 2 |
Place of the transaction (Identifier code) | XETR |
Comments |
Name of the person subject to the notification obligation | Martijn van Koten |
Reason for the notification obligation | Member of the Executive Board |
Initial notification/ Amendment | Initial notification |
Issuer (LEI) | OMV AG (549300V62YJ9HTLRI486) |
Financial instrument (Identification code) | Share OMV AG (ISIN AT0000743059) |
Nature of the transaction | Purchase |
Price | EUR 44.26 |
Volume | 300 units |
Aggregated information | |
Price | EUR 44.26 |
Aggregated volume | 300 units |
Date of the transaction | 2025-08-04; UTC + 2 |
Place of the transaction (Identifier code) | XETR |
Comments |
Name of the person subject to the notification obligation | Martijn van Koten |
Reason for the notification obligation | Member of the Executive Board |
Initial notification/ Amendment | Initial notification |
Issuer (LEI) | OMV AG (549300V62YJ9HTLRI486) |
Financial instrument (Identification code) | Share OMV AG (ISIN AT0000743059) |
Nature of the transaction | Purchase |
Price | EUR 44.30 |
Volume | 300 units (EUR 13,290) |
Aggregated information | |
Price | EUR 44.30 |
Aggregated volume | 300 units |
Date of the transaction | 2025-08-01; UTC + 2 |
Place of the transaction (Identifier code) | XETR |
Comments |