Directors’ Holdings
The members of the Supervisory Board and Executive Board have agreed to disclose their holdings in shares of OMV Aktiengesellschaft. The holdings of persons having a close relationship with a member of the Supervisory Board or the Executive Board (family; controlled or beneficiary companies) are not disclosed.
Shares held by the Supervisory Board and Executive Board as of November 25, 2025
| Number of Shares | Total | Private deposit | OMV trustee deposit |
|---|---|---|---|
| Executive Board | |||
| Alfred Stern | 49,312 | 0 | 49,312 |
| Reinhard Florey | 77,028 | 19,327 | 57,701 |
| Martijn van Koten | 19,755 | 2,750 | 17,105 |
| Berislav Gašo | 7,190 | 0 | 7,190 |
| Supervisory Board | |||
| Lutz Feldmann | 0 | ||
| Khaled Al Zaabi | 0 | ||
| Khaled Salmeen | 0 | ||
| Edith Hlawati | 0 | ||
| Jean-Baptiste Renard | 0 | ||
| Dorothee Deuring | 0 | ||
| Hans Joachim Müller | 0 | ||
| Patrick Lammers | 0 | ||
| Elisabeth Stadler | 1,730 | ||
| Robert Stajic | 2,240 | ||
| Angela Schorna | 177 | ||
| Nicole Schachenhofer | 0 | ||
| Herbert Bunderla | 0 | ||
| Alfred Redlich | 0 | ||
| Alexander Auer | 1,492 | ||
| Total | 160,251 |
This equals 0.049% of the issued shares.