Dividends

Progressive regular dividends and additional variable dividends based on clearly defined criteria
Dividend policy update: clear benefits for OMV shareholders from Borouge Group International transaction
- Principle of progressive regular plus additional variable dividends maintained, with adjusted distribution base
- OMV aims to increase regular dividends every year or at least to maintain the level of the respective previous year
- Award additional variable dividends when leverage ratio is <30%
- Starting with the financial year 2026, OMV will distribute 50% of Borouge Group International (BGI) dividends attributable to OMV plus 20-30% of cash flow from operating activities excluding BGI dividends attributable to OMV (paid in 2027)
- Increased dividend per share compared to current dividend policy on a pro-forma basis for financial year 2024
- Current dividend policy, which provides for a payout of 20–30% of operating cash flow, will remain in effect for the 2025 financial year, with dividends to be paid in 2026.
For further information please see the relevant slides in our latest Capital Market Story and the following news release:
OMV strengthens shareholder returns and reflects Borouge Group International transaction with adjusted shareholder distribution policy
Attractive shareholder distributions through growing regular dividend plus additional variable dividend
Our dividend track record speaks for itself: since 2015, we have more than tripled the regular dividend. In addition, a variable dividend has again been proposed for the 2025 financial year—making this the fourth consecutive year.
Variable dividends
| Year | AGM | Dividend EUR | Payment date | Dividend ex date |
|---|---|---|---|---|
| 2025 | May 27, 2026 | 1.25* | June 11, 2026 | June 8, 2026 |
| 2024 | May 27, 2025 | 1.70 | June 10, 2025 | June 4, 2025 |
| 2023 | May 28, 2024 | 2.10 | June 10, 2024 | June 5, 2024 |
| 2022 | May 31, 2023 | 2.25 | June 12, 2023 | June 6, 2023 |
Regular dividends
| Year | AGM | Dividend EUR | Payment date | Dividend ex date |
|---|---|---|---|---|
| 2025 | May 27, 2026 | 3.15* | June 11, 2026 | June 8, 2026 |
| 2024 | May 27, 2025 | 3.05 | June 10, 2025 | June 4, 2025 |
| 2023 | May 28, 2024 | 2.95 | June 10, 2024 | June 5, 2024 |
| 2022 | May 31, 2023 | 2.80 | June 12, 2023 | June 6, 2023 |
| 2021 | June 3, 2022 | 2.30 | June 14, 2022 | June 10, 2022 |
| 2020 | June 2, 2021 | 1.85 | June 11, 2021 | June 9, 2021 |
| 2019 | Sept. 29, 2020 | 1.75 | Oct. 8, 2020 | Oct. 6, 2020 |
| 2018 | May 14, 2019 | 1.75 | May 23, 2019 | May 21, 2019 |
| 2017 | May 22, 2018 | 1.50 | June 1, 2018 | May 29, 2018 |
| 2016 | May 24, 2017 | 1.20 | June 2, 2017 | May 31, 2017 |
| 2015 | May 18, 2016 | 1.00 | May 31, 2016 | May 27, 2016 |
* As proposed by the Executive Board, subject to review by the Supervisory Board; subject to approval at the Annual General Meeting 2026
Historical dividends
| Year | AGM | Dividend EUR 1 | Payment date | Dividend ex date |
|---|---|---|---|---|
| 2014 | May 19, 2015 | 1.25 | May 28, 2015 | May 27, 2015 |
| 2013 | May 14, 2014 | 1.25 | May 21, 2014 | May 20, 2014 |
| 2012 | May 15, 2013 | 1.20 | May 23, 2013 | May 22, 2013 |
| 2011 | May 10, 2012 | 1.10 | May 16, 2012 | May 15, 2012 |
| 2010 | May 17, 2011 | 1.00 | May 24, 2011 | May 23, 2011 |
| 2009 | May 26, 2010 | 1.00 | June 1, 2010 | May 31, 2010 |
| 2008 | May 13, 2009 | 1.00 | May 19, 2009 | May 18, 2009 |
| 2007 | May 14, 2008 | 1.25 | May 20, 2008 | May 19, 2008 |
| 2006 | May 24, 2007 | 1.05 | May 31, 2007 | May 30, 2007 |
| 2005 | May 24, 2006 | 0.90 | May 30, 2006 | May 30, 2006 |
| 2004 | May 18, 2005 | 0.44 | May 24, 2005 | May 23, 2005 |
| 2003 | May 18, 2004 | 0.40 | May 25, 2004 | May 24, 2004 |
| 2002 | May 20, 2003 | 0.35 | May 27, 2003 | May 26, 2003 |
| 2001 | May 24, 2002 | 0.43 | June 3, 2002 | May 29, 2002 |
| 2000 | May 23, 2001 | 0.43 | May 30, 2001 | May 29, 2001 |
| 1999 | May 9, 2000 | 0.24 | May 16, 2000 | May 15, 2000 |
| 1998 | May 18, 1999 | 0.23 | May 26, 1999 | May 25, 1999 |
| 1997 | May 19, 1998 | 0.20 | May 26, 1998 | May 25, 1998 |
| 1996 | May 5, 1997 | 0.17 | May 13, 1997 | May 9, 1997 |
| 1995 | June 4, 1996 | 0.15 | June 12, 1996 | June 10, 1996 |
| 1994 | June 10, 1996 | 0.07 | June 14, 1995 | June 12, 1995 |
| 1993 | June 1, 1994 | - | - | - |
| 1992 | May 24, 1993 | 0.11 | June 1, 1993 | June 1, 1993 |
| 1991 | May 25, 1992 | 0.15 | June 1, 1992 | May 27, 1992 |
| 1990 | June 18, 1991 | 0.14 | June 24, 1991 | June 24, 1991 |
| 1989 | June 21, 1990 | 0.13 | June 28, 1990 | June 28, 1990 |
| 1988 | June 19, 1989 | 0.12 | June 26, 1989 | June 26, 1989 |
| 1987 | June 28, 1988 | 0.12 | July 4, 1988 | July 4, 1988 |
1Figures adjusted to stock split by the ratio of 1:10