Dividends

Progressive regular dividends and additional variable dividends based on clearly defined criteria
OMV is committed to delivering an attractive and predictable shareholder return through the business cycle. According to its progressive regular dividend policy, OMV aims to increase the regular dividends every year or at least to maintain the level of the respective previous year.
In addition OMV has added variable dividends as an additional instrument to its dividend policy based on clearly defined criteria. If the leverage ratio is below 30%, OMV aims to distribute approximately 20-30% of the OMV Group's operating cash flow (including net working capital effects) per year to its shareholders through its regular dividend, as a priority, and additionally, if sufficient funds are available, through a variable dividend. In case of a leverage ratio of 30% or higher, OMV’s progressive regular dividend will be maintained, but no additional variable dividend shall be paid.
Attractive shareholder distributions through growing regular dividend plus an additional variable dividend
Additional variable dividends
Year | AGM | Dividend EUR | Payment date | Dividend ex date |
---|---|---|---|---|
2024 | May 27, 2025 | 1.701 | June 10, 2025 | June 4, 2025 |
2023 | May 28, 2024 | 2.10 | June 10, 2024 | June 5, 2024 |
2022 | May 31, 2023 | 2.25 | June 12, 2023 | June 6, 2023 |
1 As proposed by the Executive Board, subject to review by the Supervisory Board; subject to approval at the Annual General Meeting 2025
Regular dividends
Year | AGM | Dividend EUR | Payment date | Dividend ex date |
---|---|---|---|---|
2024 | May 27, 2025 | 3.051 | June 10, 2025 | June 4, 2025 |
2023 | May 28, 2024 | 2.95 | June 10, 2024 | June 5, 2024 |
2022 | May 31, 2023 | 2.80 | June 12, 2023 | June 6, 2023 |
2021 | June 3, 2022 | 2.30 | June 14, 2022 | June 10, 2022 |
2020 | June 2, 2021 | 1.85 | June 11, 2021 | June 9, 2021 |
2019 | Sept. 29, 2020 | 1.75 | Oct. 8, 2020 | Oct. 6, 2020 |
2018 | May 14, 2019 | 1.75 | May 23, 2019 | May 21, 2019 |
2017 | May 22, 2018 | 1.50 | June 1, 2018 | May 29, 2018 |
2016 | May 24, 2017 | 1.20 | June 2, 2017 | May 31, 2017 |
2015 | May 18, 2016 | 1.00 | May 31, 2016 | May 27, 2016 |
1 As proposed by the Executive Board, subject to review by the Supervisory Board; subject to approval at the Annual General Meeting 2025
Historical dividends
Year | AGM | Dividend EUR 1 | Payment date | Dividend ex date |
---|---|---|---|---|
2014 | May 19, 2015 | 1.25 | May 28, 2015 | May 27, 2015 |
2013 | May 14, 2014 | 1.25 | May 21, 2014 | May 20, 2014 |
2012 | May 15, 2013 | 1.20 | May 23, 2013 | May 22, 2013 |
2011 | May 10, 2012 | 1.10 | May 16, 2012 | May 15, 2012 |
2010 | May 17, 2011 | 1.00 | May 24, 2011 | May 23, 2011 |
2009 | May 26, 2010 | 1.00 | June 1, 2010 | May 31, 2010 |
2008 | May 13, 2009 | 1.00 | May 19, 2009 | May 18, 2009 |
2007 | May 14, 2008 | 1.25 | May 20, 2008 | May 19, 2008 |
2006 | May 24, 2007 | 1.05 | May 31, 2007 | May 30, 2007 |
2005 | May 24, 2006 | 0.90 | May 30, 2006 | May 30, 2006 |
2004 | May 18, 2005 | 0.44 | May 24, 2005 | May 23, 2005 |
2003 | May 18, 2004 | 0.40 | May 25, 2004 | May 24, 2004 |
2002 | May 20, 2003 | 0.35 | May 27, 2003 | May 26, 2003 |
2001 | May 24, 2002 | 0.43 | June 3, 2002 | May 29, 2002 |
2000 | May 23, 2001 | 0.43 | May 30, 2001 | May 29, 2001 |
1999 | May 9, 2000 | 0.24 | May 16, 2000 | May 15, 2000 |
1998 | May 18, 1999 | 0.23 | May 26, 1999 | May 25, 1999 |
1997 | May 19, 1998 | 0.20 | May 26, 1998 | May 25, 1998 |
1996 | May 5, 1997 | 0.17 | May 13, 1997 | May 9, 1997 |
1995 | June 4, 1996 | 0.15 | June 12, 1996 | June 10, 1996 |
1994 | June 10, 1996 | 0.07 | June 14, 1995 | June 12, 1995 |
1993 | June 1, 1994 | - | - | - |
1992 | May 24, 1993 | 0.11 | June 1, 1993 | June 1, 1993 |
1991 | May 25, 1992 | 0.15 | June 1, 1992 | May 27, 1992 |
1990 | June 18, 1991 | 0.14 | June 24, 1991 | June 24, 1991 |
1989 | June 21, 1990 | 0.13 | June 28, 1990 | June 28, 1990 |
1988 | June 19, 1989 | 0.12 | June 26, 1989 | June 26, 1989 |
1987 | June 28, 1988 | 0.12 | July 4, 1988 | July 4, 1988 |
1Figures adjusted to stock split by the ratio of 1:10