Archive of OMV presentations given at roadshows, conferences and site visits
Event & Presentation | Date | Location |
---|---|---|
Virtual roadshow US (PDF, 4,4 MB) | November 30, 2020 | Virtual roadshow |
Virtual roadshow Nordics (PDF, 4,4 MB) | November 30, 2020 | Virtual roadshow |
Virtual roadshow Austria (PDF, 4,4 MB) | November 24-25, 2020 | Virtual roadshow |
Virtual roadshow Germany (PDF, 4,4 MB) | November 16, 2020 | Virtual roadshow |
Virtual roadshow Switzerland (PDF, 4,4 MB) | October 12, 2020 | Virtual roadshow |
Virtual roadshow Madrid (PDF, 4,3 MB) | September 24, 2020 | Virtual roadshow |
Virtual roadshow UK (PDF, 4,3 MB) | September 24, 2020 | Virtual roadshow |
Virtual roadshow Paris (PDF, 4,3 MB) | September 22, 2020 | Virtual roadshow |
Virtual roadshow France (PDF, 4,4 MB) | July 30, 2020 | Virtual roadshow |
Virtual roadshow Austria and Germany (PDF, 4,4 MB) | June 8 and 10, 2020 | Virtual roadshow |
Virtual roadshow France (SRI) (PDF, 2,7 MB)
Virtual roadshow France (CMS) (PDF, 4,4 MB) |
May 14, 2020 | Virtual roadshow |
Virtual roadshow USA (PDF, 4,4 MB) | May 13, 2020 | Virtual roadshow |
Virtual roadshow UK (PDF, 4,4 MB) | May 6 - 7, 2020 | Virtual roadshow |
Virtual roadshow Benelux (PDF, 4,4 MB) | May 6, 2020 | Virtual roadshow |
Virtual roadshow USA (PDF, 3,9 MB) | April 3, 2020 | Virtual roadshow |
Virtual roadshow Benelux (PDF, 3,9 MB) | March 31, 2020 | Virtual roadshow |
Virtual roadshow Switzerland (PDF, 4,0 MB) | March 24, 2020 | Virtual roadshow |
Virtual roadshow Vienna (PDF, 4,0 MB) | March 19, 2020 | Virtual roadshow |
Virtual roadshow Paris (PDF, 4,0 MB) | March 18, 2020 | Virtual roadshow |
Roadshow London (PDF, 7,2 MB) | February 13, 2020 | London; United Kingdom |
Roadshow Nordics (PDF, 7,4 MB) | December 4-6, 2019 | Copenhagen; Denmark Stockholm; Sweden |
Roadshow Benelux (PDF, 2,4 MB) | December 4, 2019 | Brussels; Belgium Amsterdam, Rotterdam; Netherlands |
Roadshow Germany (PDF, 2,4 MB) | December 2-3, 2019 | Hamburg, Dusseldorf, Cologne; Germany |
Roadshow Paris (PDF, 7,4 MB) | November 27, 2019 | Paris; France |
Corporate Governance Roadshow (PDF, 1,6 MB) | November 19, 2019 | Berlin; Germany |
Roadshow Benelux (PDF, 7,2 MB) | October 9, 2019 | Amsterdam; Netherlands |
Roadshow Madrid (PDF, 7,2 MB) | October 8, 2019 | Madrid; Spain |
Roadshow Dublin (PDF, 6,9 MB) | September 27, 2019 | Dublin; Ireland |
Roadshow Brussels (PDF, 7,2 MB) | September 25; 2019 | Brussels; Belgium |
Corporate Governance Roadshow (PDF, 1,5 MB) | September 16-19, 2019 | Frankfurt, Berlin; Germany London; United Kingdom |
Roadshow London (PDF, 7,1 MB) | September 13, 2019 | London; United Kingdom |
Roadshow Switzerland (PDF, 7,1 MB) | September 12, 2019 | Zurich, Geneva; Switzerland |
Analyst Lunch (PDF, 7,1 MB) | September 12, 2019 | London; United Kingdom |
Roadshow Asia (PDF, 7,0 MB) | June 12 – 13, 2019 | Tokio; Singapore |
Roadshow Frankfurt (PDF, 7,0 MB) | May 23, 2019 | Frankfurt; Germany |
Roadshow Munich (PDF, 7,0 MB) | May 16, 2019 | Munich; Germany |
Roadshow Paris (PDF, 7,0 MB) | May 16, 2019 | Paris; France |
Roadshow Amsterdam (PDF, 7,0 MB) | May 7, 2019 | Amsterdam; Netherlands |
Roadshow Paris (PDF, 6,8 MB) | March 7, 2019 | Paris; France |
Roadshow Vienna (PDF, 6,8 MB) | February 18, 2019 | Vienna; Austria |
Roadshow Frankfurt (PDF, 6,9 MB) | February 14, 2019 | Frankfurt; Germany |
Roadshow New York (PDF, 6,9 MB) | February 12, 2019 | New York; USA |
Roadshow London (PDF, 6,8 MB) | February 8, 2019 | London; United Kingdom |
Archive of OMV's events | ||
Roadshow Madrid (PDF, 8,2 MB) | December 11, 2018 | Madrid; Spain |
Roadshow Milano (PDF, 8,0 MB) | December 6, 2018 | Milano; Italy |
Roadshow Frankfurt (PDF, 8,0 MB) | November 27, 2018 | Frankfurt; Germany |
Roadshow Zurich (PDF, 8,0 MB) | November 27, 2018 | Zurich; Switzerland |
Roadshow Talinn (PDF, 7,8 MB) | November 23, 2018 | Talinn; Estonia |
Roadshow Helsinki (PDF, 7,8 MB) | November 22, 2018 | Helsinki; Finland |
Roadshow Benelux (PDF, 7,8 MB) | October 2 – 3, 2018 |
Brussels; Belgium & Amsterdam; Netherlands |
Roadshow Asia (PDF, 7,6 MB) | September 24 – 28, 2018 | Tokyo; Hong Kong; Singapore |
Roadshow London (PDF, 8,4 MB) | September 12, 2018 | London; United Kingdom |
Roadshow US East Coast (PDF, 8,4 MB) | September 5 – 6, 2018 | New York; USA |
Roadshow Paris (PDF, 8,3 MB) |
June 27, 2018 |
Paris; France |
Roadshow London (PDF, 8,3 MB) |
June 19, 2018 |
London; United Kingdom |
June 7, 2018 |
Dublin; Irland |
|
Roadshow Switzerland (PDF, 7,7 MB) |
June 7 – 8, 2018 |
Zürich, Geneva; Switzerland |
Roadshow Frankfurt (PDF, 8,3 MB) |
May 28, 2018 |
Frankfurt; Germany |
Roadshow Toronto (PDF, 3,5 MB) |
May 16, 2018 |
Toronto; Canada |
Roadshow Munich (PDF, 13,2 MB) |
May 9, 2018 |
Munich; Germany |
Roadshow Helsinki (PDF, 2,4 MB) | November 23, 2017 | Helsinki; Finland |
Roadshow London (PDF, 1,3 MB) | November 17, 2017 | London; United Kingdom |
Roadshow USA and Canada (PDF, 1,3 MB) |
September 27, – |
Boston, New York; USA Toronto; Canada |
Roadshow London (PDF, 1,4 MB) | September 14, 2017 | London; United Kingdom |
Roadshow Netherlands (PDF, 1,3 MB) | September 8, 2017 | Rotterdam, Den Haag, Amsterdam; Netherlands |
Roadshow Frankfurt (PDF, 1,3 MB) |
June 29, 2017 |
Frankfurt; Germany |
Roadshow Paris (PDF, 1,3 MB) | June 26, 2017 | Paris; France |
Roadshow Switzerland (PDF, 1,3 MB) |
June 13 – 14, 2017 |
Zurich, Geneva; Switzerland |
Roadshow Dublin Edinburgh (PDF, 1,3 MB) | June 8, 2017 | Edinburgh; Scotland Dublin; Ireland |
Roadshow Milano (PDF, 1,3 MB) | June 7, 2017 | Milano; Italy |
Roadshow Munich (PDF, 1,2 MB) | April 5, 2017 |
Munich; Germany |
Roadshow Paris (PDF, 1,4 MB) |
March 20, 2017 |
Paris; France |
Roadshow Boston and New York (PDF, 1,2 MB) | March 15 – 16, 2017 | Boston, New York; USA |
Q4/16 Roadshow London (PDF, 836,2 KB) |
February 21, 2017 |
London; United Kingdom |
Roadshow London (PDF, 1,4 MB) |
December 15, 2016 |
London; United Kingdom |
Roadshow Geneva (PDF, 1,8 MB) | December 1,, 2016 | Geneva; Switzerland |
Roadshow Zurich (PDF, 1,8 MB) |
November 30, 2016 |
Zurich; Switzerland |
Meeting of the Leadership team of Union Investment Group (PDF, 1,2 MB) | October 21, 2016 | Vienna; Austria |
Roadshow Frankfurt am Main (PDF, 1,5 MB) | October 13, 2016 | Frankfurt am Main; Germany |
Roadshow Boston (PDF, 1,9 MB) | September 8, 2016 | Boston; USA |
Q2/16 Roadshow London (PDF, 1,4 MB) |
August 11, 2016 |
London; United Kingdom |
Event & Presentation | Date | Location |
---|---|---|
OMV Retail Investor Day (PDF, 2,9 MB)
OMV Refinery Visit (PDF, 1,4 MB) |
November 14, 2019 | Vienna; Austria |
Downstream Day - Schwechat refinery (PDF, 1,4 MB)
Downstream Day - IMO 2020 (PDF, 832,2 KB) Downstream Day - Borealis at a glance (PDF, 2,1 MB) |
October 10, 2019 | Vienna; Austria |
Upstream Day - OMV Austria Upstream Visit (PDF, 2,2 MB) | June 17, 2019 | Vienna, Gänserndorf; Austria |
OMV Analyst Visit (PDF, 1,7 MB)
|
November 7, 2018 | Vienna, Schwechat; Austria |
Upstream Visit (PDF, 2,1 MB)
|
October 11, 2018 | Vienna, Gänserndorf; Austria |
August 6, 2018 | Vienna; Austria | |
Investor Lunch (PDF, 12,6 MB) | May 8, 2018 | Vienna; Austria |
OMV Reverse Roadshow (PDF, 2,6 MB) | October 11, 2017 |
Schwechat; Österreich |
Investor Lunch (PDF, 1,3 MB) |
May 16, 2017 |
Vienna; Austria |
Erste Group - Investorenfrühstück (PDF, 1,1 MB) |
March 22, 2017 |
Vienna; Austria |