Directors' Holdings
The members of the Supervisory Board and the Executive Board have agreed to disclose their holdings in shares of OMV Aktiengesellschaft. The holdings of persons having a close relationship with a member of the Supervisory Board or the Executive Board (family; controlled or beneficiary companies) are not disclosed.
Shares of Supervisory Board and Executive Board as of June 01, 2023
Number of Shares | Total | Private deposit | OMV trustee deposit |
---|---|---|---|
Executive Board | |||
Alfred Stern | 24,434 | 0 | 24,434 |
Reinhard Florey | 62,815 | 12,885 | 49,930 |
Daniela Vlad | 0 | 0 | 0 |
Martijn van Koten | 5,835 | 1,450 | 4,385 |
Berislav Gaso | 0 | 0 | 0 |
Supervisory Board | |||
Lutz Feldmann | 0 | ||
Alyazia Ali Al Kuwaiti | 0 | ||
Saeed Al Mazrouei | 0 | ||
Edith Hlawati | 0 | ||
Jean-Baptiste Renard | 0 | ||
Karl Rose | 0 | ||
Gertrude Tumpel-Gugerell | 1,965 | ||
Stefan Doboczky | 0 | ||
Elisabeth Stadler | 1,730 | ||
Robert Stajic | 2,240 | ||
Angela Schorna | 136 | ||
Nicole Schachenhofer | 0 | ||
Herbert Bunderla | 0 | ||
Mario Mayrwöger | 0 | ||
Alexander Auer | 1,327 | ||
Total | 100,482 |
This equals 0.030% of the outstanding shares.