Directors' Holdings
The members of the Supervisory Board and the Executive Board have agreed to disclose their holdings in shares of OMV Aktiengesellschaft. The holdings of persons having a close relationship with a member of the Supervisory Board or the Executive Board (family; controlled or beneficiary companies) are not disclosed.
Shares of Supervisory Board and Executive Board as of January 1, 2023
Number of Shares | Total | Private deposit | OMV trustee deposit |
---|---|---|---|
Executive Board | |||
Alfred Stern | 17,158 | 0 | 17,158 |
Reinhard Florey | 56,782 | 10,714 | 46,068 |
Daniela Vlad | 0 | 0 | 0 |
Martijn van Koten | 2,334 | 1,250 | 1,084 |
Supervisory Board | |||
Mark Garrett | 42,200 | ||
Alyazia Ali Al Kuwaiti | 0 | ||
Saeed Al Mazrouei | 0 | ||
Edith Hlawati | 0 | ||
Jean-Baptiste Renard | 0 | ||
Karl Rose | 0 | ||
Gertrude Tumpel-Gugerell | 1,965 | ||
Stefan Doboczky | 0 | ||
Elisabeth Stadler | 1,730 | ||
Robert Stajic | 2,240 | ||
Angela Schorna | 136 | ||
Nicole Schachenhofer | 0 | ||
Herbert Bunderla | 0 | ||
Mario Mayrwöger | 0 | ||
Alexander Auer | 1,327 | ||
Total | 125,872 |
This equals 0.038% of the outstanding shares.