| Country | Highway | ZIP | Town | Address | Coordinates | Direction | |
| Austria | S1/A5, Exit Eibesbrunn | 2201 | Seyring | Am Weichselgarten 3 | 48° 20' 43'' North, 16° 28' 23'' East | map | |
| Austria | A1, Exit 151 | 4300 | St. Valentin | Rasthausstrasse 3 | 48° 11' 57'' North, 14° 31' 37'' East | map | |
| Austria | A1, Exit 293 | 5071 | Wals-Siezenheim | Bayernstraße 24 | 47° 49' 02'' North, 12° 58' 49'' East | map | |
| Austria | A2, Exit 194 | 8501 | Lieboch | Hans-Thalhammer Str. 3 | 46° 57' 54'' North, 15° 20' 42'' East | map | |
| Austria | A2, Exit 9 | 2351 | Wiener Neudorf | Griesfeldstrasse | 48° 04' 44'' North, 16° 19' 33'' East | map | |
| Austria | A8, Exit 74 | 4774 | St. Marienkirchen / Suben | Andiesen 13 | 48° 23' 42'' North, 13° 25' 35'' East | map | |
| Austria | B172 | 6342 | Niederndorf | Walchenseestrasse B172 | 47° 38' 55'' North, 12° 11' 54'' East | map | |
| Austria | A12, Exit 6 | 6330 | Kufstein | Endach 34 | 47° 33' 57'' North, 12° 09' 02'' East | map | |
| Austria | A2, Exit 364 | 9601 | Arnoldstein | EURO NOVA Industriepark | 46° 33' 34'' North, 13° 41' 50'' East | map | |
| Germany | B472 | 86956 | Schongau | Zellerwiesen 1 | 47° 48' 03'' North, 10° 51' 34'' East | map | |
| Slovenia | A1, E57 | 2000 | Maribor | Tržaška cesta 53/A | 46° 31' 32'' North, 15° 39' 05'' East | map | |
| Slovenia | A3, E70 | 6210 | Sežana | Partizanska cesta 77 | 45° 42' 11'' North, 13° 50' 57'' East | map | |
| Slovenia | H4 | 5290 | Šempeter pri Gorici/Vrtojba | Polje 10 | 45° 55' 14'' North, 13° 37' 58'' East | map | |
| Slovenia | A2, E70, Exit Smednik | 8274 | Raka | Smednik 12 a | 45° 54‘ 28‘‘ North, 15° 22‘ 19‘‘ East | map | |
| Slovenia | Exit 12 | 9220 | Lendava | Tremlini 65 b | 46° 32' 51'' North, 16° 26‘ 40‘‘ East | map | |
| Czech Republic | E50, Exit 144 | 34806 | Primda/Svata Katerina | Truck Park Rozadov | 49° 40' 31'' North, 12° 36' 02'' East | map | |
| Czech Republic | E50, E55, E65 | 25101 | Ricany/Modletice | Zdebradska 124 | 49° 58' 16'' North, 14° 36' 53'' East | map | |
| Czech Republic | E48, Exit 164 | 35002 | Cheb | Karlovarska 50 | 50° 05' 05'' North, 12° 24' 07'' East | map | |
| Czech Republic | D1, E50, E462 | 62700 | Brno Slatina | Dálnice D1 198 | 49° 09' 46'' North, 16° 39' 40'' East | map | |
| Romania | A2 KM 66,8 | 915300 | Calarasi | Lehliu Gara | 44° 25' 26'' North, 26° 59' 50'' East | map | |
| Romania | A1, Exit Dragomiresti | 077096 | Bucharest | West Logistik Park | 44° 26' 39'' North, 25° 55' 37'' East | map | |
| Romania | E68 | 310208 | Arad | Calea Zimandului 45 | 46° 12‘ 38‘‘ North, 21° 20‘ 54‘‘ East | map | |
| Croatia | A3, Exit 17 | 35221 | Kopanica | Crno Selo 2 i | 45° 08' 02'' North, 18° 24' 43'' East | map | |
| Slovakia | D1, E50 | 019 01 | Ilava | Štúrova 384/28 | 48° 59' 40'' North 18° 13' 36'' East | map | |
| Hungary | M0 Exit KM 19 | 2310 | Szigetszentmiklós |
47° 22' 44'' North 19°03'14'' |
map | ||